<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mortgage Rates &amp; Trends: Mortgage Blog</title>
	<atom:link href="http://www.totalmortgage.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalmortgage.com/blog</link>
	<description>View the lowest rates we have to offer.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FHA Short Refi &#8211; Is Your Lender Participating? by RexCraigo</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/fha-short-refi-is-your-lender-participating/6274/comment-page-2#comment-30895</link>
		<dc:creator>RexCraigo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=6274#comment-30895</guid>
		<description>There&#039;s none, that&#039;s the point.</description>
		<content:encoded><![CDATA[<p>There&#8217;s none, that&#8217;s the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Than 40% S. Florida Mortgages Underwater by Kim Diaz</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/more-than-40-s-florida-mortgages-underwater/10318/comment-page-1#comment-30466</link>
		<dc:creator>Kim Diaz</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=10318#comment-30466</guid>
		<description>How is it fair that a family who has paid thousands of dollars in mortgage payments gets booted out so an investor can buy the house for next to nothing? Why can&#039;t the loan be modified to that price for the struggling families? There are few living wage jobs and the upheaval puts innocent children in sometimes dangerous situations, and at the very least is traumatic for them. They often have to change schools and leave friends. This situation clearly benefits the already prosperous and further hurts the chances for the disappearing middle class.</description>
		<content:encoded><![CDATA[<p>How is it fair that a family who has paid thousands of dollars in mortgage payments gets booted out so an investor can buy the house for next to nothing? Why can&#8217;t the loan be modified to that price for the struggling families? There are few living wage jobs and the upheaval puts innocent children in sometimes dangerous situations, and at the very least is traumatic for them. They often have to change schools and leave friends. This situation clearly benefits the already prosperous and further hurts the chances for the disappearing middle class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenders Begin FHA Short Refi Participation as Republicans Seek to Cut Funding to Program by Jill</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/lenders-begin-fha-short-refi-participation-as-republicans-seek-to-cut-funding-to-program/10981/comment-page-1#comment-30064</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=10981#comment-30064</guid>
		<description>Is it true then that it is only available to people that FHLMC or FNMA loans, I have a portfolio loan from back to World Savings.  Wells says just Freddie or Fannie........</description>
		<content:encoded><![CDATA[<p>Is it true then that it is only available to people that FHLMC or FNMA loans, I have a portfolio loan from back to World Savings.  Wells says just Freddie or Fannie&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borrowers Frustrated With FHA Short Refi Program by Contractor Mortgages</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/borrowers-frustrated-with-fha-short-refi-program/7457/comment-page-1#comment-29727</link>
		<dc:creator>Contractor Mortgages</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=7457#comment-29727</guid>
		<description>Hey there,  You have done an excellent job. I will definitely digg it and personally suggest to my friends. I&#039;m sure they will be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hey there,  You have done an excellent job. I will definitely digg it and personally suggest to my friends. I&#8217;m sure they will be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Mortgage Lending Surged in 2011 by Rich Cederberg</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/online-mortgage-lending-surged-in-2011/15498/comment-page-1#comment-29661</link>
		<dc:creator>Rich Cederberg</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=15498#comment-29661</guid>
		<description>Seems like everything is going that direction these days.  It wasn&#039;t too long ago we couldn&#039;t even fax documents and now we&#039;re using services like docusign and completing deals with parties in different locations.  Great job staying ahead of the curve and thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>Seems like everything is going that direction these days.  It wasn&#8217;t too long ago we couldn&#8217;t even fax documents and now we&#8217;re using services like docusign and completing deals with parties in different locations.  Great job staying ahead of the curve and thanks for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Fed President Calls for &#8220;Earned Principal Reductions&#8221; by Kim Wilson</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/ny-fed-president-calls-for-earned-principal-reductions/15284/comment-page-1#comment-29267</link>
		<dc:creator>Kim Wilson</dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=15284#comment-29267</guid>
		<description>Why doesn&#039;t Fannie and Freddie apply a formula like child support? The formula could incorporat­e all 4 scenario&#039;s­. Homeowner (1) has a job (2) Doesn&#039;t have a job (3) Can afford to stay if price reduced to fair market value (4) Can&#039;t afford to stay no matter what. Can afford to stay with reduction to market value = Principle Reduction. Temporary unemployme­nt ??? = 6 month forbearanc­e and already agree to cash for key amount at the end of 6 months if can&#039;t bring payments current. Or if in the worst hit areas trade condo for keys after 6 months. Instead of cash give an already repo&#039;ed condo valued at $50,000 for example, for free. This would work in states like Nev. and Fl.the worst hit states in foreclosur­es. Realty Trac reported in Jan 2012 in Florida it took an average of 806 days to complete a foreclosur­e in Florida. If you would cram a loan down $50,000 if they had a job. Why wouldn&#039;t you trade a 50,000 condo that has already been repo&#039;ed if they can&#039;t make the payment to eliminate the the 806 day wait, it cost the same. They get one property on the market right away and remove one from their inventory. No brainer!</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t Fannie and Freddie apply a formula like child support? The formula could incorporat­e all 4 scenario&#8217;s­. Homeowner (1) has a job (2) Doesn&#8217;t have a job (3) Can afford to stay if price reduced to fair market value (4) Can&#8217;t afford to stay no matter what. Can afford to stay with reduction to market value = Principle Reduction. Temporary unemployme­nt ??? = 6 month forbearanc­e and already agree to cash for key amount at the end of 6 months if can&#8217;t bring payments current. Or if in the worst hit areas trade condo for keys after 6 months. Instead of cash give an already repo&#8217;ed condo valued at $50,000 for example, for free. This would work in states like Nev. and Fl.the worst hit states in foreclosur­es. Realty Trac reported in Jan 2012 in Florida it took an average of 806 days to complete a foreclosur­e in Florida. If you would cram a loan down $50,000 if they had a job. Why wouldn&#8217;t you trade a 50,000 condo that has already been repo&#8217;ed if they can&#8217;t make the payment to eliminate the the 806 day wait, it cost the same. They get one property on the market right away and remove one from their inventory. No brainer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Fed President Calls for &#8220;Earned Principal Reductions&#8221; by Kevin</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/ny-fed-president-calls-for-earned-principal-reductions/15284/comment-page-1#comment-28073</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=15284#comment-28073</guid>
		<description>Dudley&#039;s remarks and recommendation are infuriating.  


“The problem was that these purchases occurred near the peak in the market&quot;

No, the problem was that a housing bubble existed, and it was fueled by YOUR agency.  

How could this guy recommend policies which will rob taxpayers by hundreds of billions of $$$, thereby encouraging MORE people engage in reckless financial behavior?

The FRB helped to create bubble, yet continually denied its existence.  Any honest or intellectual individual could see that it was a bubble.  I saw it, most economists saw it, and my barber saw it. 

Then there is the insistence that mortgage debt is a problem, and ought reduced (on the backs of taxpaying non-debters) while continuing their contradictory policy of artificially-low target rates... low to ENCOURAGE higher leverage, higher loan amounts, and higher private debts.  

&quot;and now many of the buyers have suffered and adverse life shock such as unemployment or illness&quot;

Many people have suffered those things, and there are safety nets them.  A near-trillion-dollar bailout for the predominantly-wealthier class who participated (and perpetuated) this bubble is the MOST immoral and LEAST economically-defensive policy which could even be considered.  Those &quot;adverse&quot; events such as illnesses have NOTHING to do with whether they are home-debtors or not.  This b.s. is insulting.


&quot;This isn’t a moral hazard issue, this is just the bad luck associated with the timing of the purchase and an exceptionally weak jobs market&quot;

No, timing is irrelevant, it is 100% a moral(and moral-hazard)issue, and &quot;bad luck&quot; is a euphemism describing reckless speculative gambling.  

Was losing money in the tech bubble bad timing?  Were investors &quot;suffering&quot; or  in need of a bailout?

People had a choice - proven by the one-third of the country who were renting when ANYONE could buy ANY house.  To make that leap was 100% your fault (the FRB and your lender are at fault for your ability to do this), and taxpayers have already subsidized enough of this stupidity.  


&quot;Punishing such misfortune accomplishes little”

Punishment?  How stupid does this jerk think people are?  There is NO punishment.  I would take a 300-point his on my credit score to eliminate a half million in debts ANY day of the week.  Fact is, the lack of punishment is why a third of foreclosures are strategic default.  People who gambled and drove up the prices of RE and can still pay are choosing not to.  

The bubble was perpetuated by a sub-populace of willing participants.  They either did not research the most expensive purchase in their life, or were gambling with others&#039; money due to pure greed.  Either way, their ability to walk away and not pay back the money creates a huge moral hazard.  Sweetening the deal with de-facto six-figure reward money is disgusting.

If there were ever a reason to outright oppose the existence of the FRB, it is this soulless, gutless, policy wonk Mr. Dudley.  When can we stop this revolving door from Goldman Sachs into our govt?  Every action they take is another blood letting on the American people and our economy.</description>
		<content:encoded><![CDATA[<p>Dudley&#8217;s remarks and recommendation are infuriating.  </p>
<p>“The problem was that these purchases occurred near the peak in the market&#8221;</p>
<p>No, the problem was that a housing bubble existed, and it was fueled by YOUR agency.  </p>
<p>How could this guy recommend policies which will rob taxpayers by hundreds of billions of $$$, thereby encouraging MORE people engage in reckless financial behavior?</p>
<p>The FRB helped to create bubble, yet continually denied its existence.  Any honest or intellectual individual could see that it was a bubble.  I saw it, most economists saw it, and my barber saw it. </p>
<p>Then there is the insistence that mortgage debt is a problem, and ought reduced (on the backs of taxpaying non-debters) while continuing their contradictory policy of artificially-low target rates&#8230; low to ENCOURAGE higher leverage, higher loan amounts, and higher private debts.  </p>
<p>&#8220;and now many of the buyers have suffered and adverse life shock such as unemployment or illness&#8221;</p>
<p>Many people have suffered those things, and there are safety nets them.  A near-trillion-dollar bailout for the predominantly-wealthier class who participated (and perpetuated) this bubble is the MOST immoral and LEAST economically-defensive policy which could even be considered.  Those &#8220;adverse&#8221; events such as illnesses have NOTHING to do with whether they are home-debtors or not.  This b.s. is insulting.</p>
<p>&#8220;This isn’t a moral hazard issue, this is just the bad luck associated with the timing of the purchase and an exceptionally weak jobs market&#8221;</p>
<p>No, timing is irrelevant, it is 100% a moral(and moral-hazard)issue, and &#8220;bad luck&#8221; is a euphemism describing reckless speculative gambling.  </p>
<p>Was losing money in the tech bubble bad timing?  Were investors &#8220;suffering&#8221; or  in need of a bailout?</p>
<p>People had a choice &#8211; proven by the one-third of the country who were renting when ANYONE could buy ANY house.  To make that leap was 100% your fault (the FRB and your lender are at fault for your ability to do this), and taxpayers have already subsidized enough of this stupidity.  </p>
<p>&#8220;Punishing such misfortune accomplishes little”</p>
<p>Punishment?  How stupid does this jerk think people are?  There is NO punishment.  I would take a 300-point his on my credit score to eliminate a half million in debts ANY day of the week.  Fact is, the lack of punishment is why a third of foreclosures are strategic default.  People who gambled and drove up the prices of RE and can still pay are choosing not to.  </p>
<p>The bubble was perpetuated by a sub-populace of willing participants.  They either did not research the most expensive purchase in their life, or were gambling with others&#8217; money due to pure greed.  Either way, their ability to walk away and not pay back the money creates a huge moral hazard.  Sweetening the deal with de-facto six-figure reward money is disgusting.</p>
<p>If there were ever a reason to outright oppose the existence of the FRB, it is this soulless, gutless, policy wonk Mr. Dudley.  When can we stop this revolving door from Goldman Sachs into our govt?  Every action they take is another blood letting on the American people and our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ho-Hum, Mortgage Rates Match Record Lows by Ernie Rossi</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/ho-hum-mortgage-rates-match-record-lows/15230/comment-page-1#comment-27664</link>
		<dc:creator>Ernie Rossi</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=15230#comment-27664</guid>
		<description>I agree, I don&#039;t see rates increasing in the near future either.  Under 4% for a 30yr fixed is great and I hope it makes for a strong 1st quarter in real estate sales.  We are already seeing buyers starting to look again now that the holidays are past us!</description>
		<content:encoded><![CDATA[<p>I agree, I don&#8217;t see rates increasing in the near future either.  Under 4% for a 30yr fixed is great and I hope it makes for a strong 1st quarter in real estate sales.  We are already seeing buyers starting to look again now that the holidays are past us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Fed President Calls for &#8220;Earned Principal Reductions&#8221; by Mark</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/ny-fed-president-calls-for-earned-principal-reductions/15284/comment-page-1#comment-27531</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=15284#comment-27531</guid>
		<description>Here is the logical solution to fix the housing market &amp; the economy:The &quot;One - Year Mortgage Holiday&quot; 9 Point Economic Recovery &amp; Jobs Plan, as fully detailed at www.saveoureconomy.com is the only legitimate economic stimulus plan designed to actually solve the current housing, credit, banking, financial crises, that will jump start our economy, create millions of new jobs, stimulate growth and generate long term economic prosperity.
 
The #1 key element of the plan, the &quot;silver bullet&quot;, is an ingenious &quot;One - Year Mortgage Holiday&quot; for every home owner &amp; business in America, so that for 12 months, you do not have to make a monthly mortgage payment. All Renters of apartments, retail &amp; office space will also get a 38% rebate on their rent. Consequently Main Street, that has already spent &amp; wasted Trillions bailing out Wall Street and received nothing in return, since credit markets are still frozen, foreclosures, unemployment and bankruptcies are still rising, would then be able to have a well deserved one year &quot;Time Out&quot;, from having to make a mortgage payment. So a 25 year mortgage simply becomes a 26 year mortgage. All mortgage bank lenders, would still be paid a monthly average interest rate of 6% on all mortgage debt in the country. This would allow consumers, all home owners, renters and businesses to decide for themselves how best to spend, save &amp; invest their own money each month, that would inject approximately $80 billion monthly back into the economy.</description>
		<content:encoded><![CDATA[<p>Here is the logical solution to fix the housing market &amp; the economy:The &#8220;One &#8211; Year Mortgage Holiday&#8221; 9 Point Economic Recovery &amp; Jobs Plan, as fully detailed at <a href="http://www.saveoureconomy.com" rel="nofollow">http://www.saveoureconomy.com</a> is the only legitimate economic stimulus plan designed to actually solve the current housing, credit, banking, financial crises, that will jump start our economy, create millions of new jobs, stimulate growth and generate long term economic prosperity.</p>
<p>The #1 key element of the plan, the &#8220;silver bullet&#8221;, is an ingenious &#8220;One &#8211; Year Mortgage Holiday&#8221; for every home owner &amp; business in America, so that for 12 months, you do not have to make a monthly mortgage payment. All Renters of apartments, retail &amp; office space will also get a 38% rebate on their rent. Consequently Main Street, that has already spent &amp; wasted Trillions bailing out Wall Street and received nothing in return, since credit markets are still frozen, foreclosures, unemployment and bankruptcies are still rising, would then be able to have a well deserved one year &#8220;Time Out&#8221;, from having to make a mortgage payment. So a 25 year mortgage simply becomes a 26 year mortgage. All mortgage bank lenders, would still be paid a monthly average interest rate of 6% on all mortgage debt in the country. This would allow consumers, all home owners, renters and businesses to decide for themselves how best to spend, save &amp; invest their own money each month, that would inject approximately $80 billion monthly back into the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borrowers Frustrated With FHA Short Refi Program by Spencer Kimball</title>
		<link>http://www.totalmortgage.com/blog/mortgage-rates/borrowers-frustrated-with-fha-short-refi-program/7457/comment-page-1#comment-27205</link>
		<dc:creator>Spencer Kimball</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalmortgage.com/blog/?p=7457#comment-27205</guid>
		<description>Can you provide me with any ideas as to better approach my lender to voluntarily agree to participate in the FHA short refinance program. An example of a persuasive cover letter documentation and additional language and incentive facts to persuade my lender to agree to participating on the FHA Short Refinance program please....Anything
Thanks</description>
		<content:encoded><![CDATA[<p>Can you provide me with any ideas as to better approach my lender to voluntarily agree to participate in the FHA short refinance program. An example of a persuasive cover letter documentation and additional language and incentive facts to persuade my lender to agree to participating on the FHA Short Refinance program please&#8230;.Anything<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

